Here are my times guys. No hate, I know I suck at breaststroke :)
Event Short Course(25 yd) Long Course (50 m)
50 Free 26.37 30.21
100 Free 55.84 1:02.90
200 Free 1:58.84 2:12.83
400/500 Free 5:12.34 4:43.15
800/1000 Free 10:54.19 9:48.75
1500/1650 Free 19:02 19.59.61
100 Fly 1:01.12 1:09.35
200 Fly 2:11.22 2:37.36
100 Back 1:02.85 1:12.75
200 Back 2:13.35 2:33.24
100 Breast 1:14.56 1:30.46
200 Breast 2:47 3:15.82
200 IM 2:15.28 2:35.60
400 IM 4:45.63 5:23.05
Goals
[ ] Get a AAAA cut
[ ] Make the Zones Team
[ ] Drop time in every event at the end of the season
[X] Win an event at state
[X] Make a short course Y-Nat cut
[X] Win an individual SCISA (high school) state title
[ ] Win the team SCISA state title